Add to List
Suggest Update
Record #:
OAK0136
Last Full Update:
10 Oct 2023
Contact Information
Office Phone | 905-842-2486 |
Fax | 905-842-8807 |
info@hmcconnections.com | |
Website | hmcconnections.com |
Social Media | Facebook, Instagram, LinkedIn, Twitter, YouTube |
Primary Contact | Babur Mobarak, Program Manager; Email: bmobarak@hmcconnections.com |
Alternate Contact | Margarita Cardona, Community Settlement Program Coordinator; Email: mcardona@hmcconnections.com |
Volunteer Coordinator | Regina Goze, Community Connections Program Coordinator; Email: rgoze@hmcconnections.com |
Agency Information
Description (Agency) | A registered charitable organization that operates a full service settlement agency serving immigrant and refugee communities |
Legal Status | (51) Registered Charity |
Established | 1979 |
Primary Executive | Kim Jenkinson, Executive Director; Phone: 905-842-2486 ext 222; Email: kjenkinson@hmcconnections.com |
Funding | Regional / Municipal ; Provincial - Ministry of Citizenship and Immigration (MCI) ; Federal - Immigration, Refugees and Citizenship Canada (IRCC) ; Donations ; United Way - Halton & Hamilton ; Foundation - Ontario Trillium Foundation |
Description and Service Details
Description (Service) | Helps newcomers settle and integrate into a community that is welcoming and inclusive
Other HMC offices in Halton are located in: |
Hours |
|
Areas Served | Halton Region |
Eligibility | Canadian citizens, permanent residents, convention refugees, refugee claimants and visitors to Canada |
Application | Call for information |
Languages | English ; French ; Arabic ; Bosnian ; Chinese (Cantonese) ; Chinese (Mandarin) ; Croatian ; Dari ; Farsi ; Gujarati ; Hindi ; Korean ; Lithuanian ; Pashto ; Portuguese ; Punjabi ; Romanian ; Russian ; Serbian ; Spanish ; Tagalog ; Ukrainian ; Urdu ; Interpretive Services ; Services for languages other than those noted are available through cultural interpreters as requested |
Fees | None ; Fees for translation/interpretation and training |
Site Information
Located In Community | Oakville |
Address & Map | |
Intersection | Fourth Line and Speers Rd |
Physical Access | Fully Accessible |
Categories and Classification
HCSD Main Heading | Newcomers |
HCSD Sub Heading | Newcomer Settlement Services ; Refugees |
Service Categories | Newcomer Settlement Services |