Oakville. Parks and Open Space
Service: Trail System
Record #: OAK2962 | Last Full Update: 21 Mar 2022 |
Contact Information | |
---|---|
Office Phone | ServiceOakville 905-845-6601 |
After Hours Phone | ServiceOakville 905-845-6601 |
TTY Phone | 905-338-4200; Bell Relay 1-800-855-0511 |
Fax | 905-815-2025 |
serviceoakville@oakville.ca | |
Website | www.oakville.ca/culturerec/trails.html |
Social Media | ![]() ![]() ![]() ![]() ![]() ![]() |
Description and Service Details | |
Description (Service) | Recreational TrailsOakville's 200+ kilometres of recreational trails meander across all communities and connect all sections of the town* use the interactive Recreational Trails map when you hit the trails, or visit the Cycle, Walk Oakville page to see how you can plan a connected cycling or walking route using a combination of town trails and roadways North westFourteen Mile Creek Trail* West of Third Line * extends from the QEW to Dundas Street West * North of Upper Middle Road West, the trail system branches into two sections, one runs west of Bronte and the other east of Grand Oak Trail McCraney Creek Trail * runs alongside a waterway that flows into the Fourteen Mile creek * trail runs from Dundas Street West down to the Indian Ridge Trail at the QEW Taplow Creek Trail * In Glen Abbey, runs from Upper Middle Road West to the Indian Ridge Trail just west of Dorval Drive * the creek along this trail runs directly into Lake Ontario South westBronte Creek Trail* starting in Bronte's Harbour, the trail runs north along the creek through Petro Canada Park and along the west side of Bronte Road to Bronte Provincial Park and Upper Middle Road West Donovan Bailey Park Trail * extends from Bronte Road south of Speers Road to Lakeshore Road West Nautical Woods Trail * start your walk in the trails of Sheldon Creek west of Great Lakes Boulevard and make your way north east to Nautical Woods and Nautical Park which features a sports field, playground and splash pad North centralCrosstown Trail* located along the TransCanada/ Enbridge pipeline * starting at Bronte Provincial Park to the Sixteen Mile Creek, traverse Lion's Valley park to find the eastern stretch of the trail extending to Ninth Line and the Joshua Creek Trail North Nipigon/ McCraney Valley Trail * starting at Memorial Park, the Nipigon Trail runs south along Sixth Line to Upper Middle Road East * once south of Upper Middle Road, the McCraney Valley Trail extends behind Sheridan College and into Oakville Park on McCraney Street East Munn's Creek/ Shannon Creek Trail * In the River Oaks area, the Munn's Creek and Shannon Creek Trail extend from River Glen Boulevard to Neyagawa Boulevard and Upper Middle Road E. * walk the Shannon Creek trail into the Sixteen Mile Creek Trail Sixteen Mile Creek Trail * runs through the centre of Oakville * on either side of Lion's Valley Park you will find the east and west bank of the Sixteen Mile Creek Trail North eastJoshua Creek Trail North* runs from Dundas Street (just west of Ninth Line) down to the Parkway Park near the Crosstown Trail * runs along the Joshua Creek which extends north to the Joshua Creek Heritage Arts Centre Morrison Valley Trail * runs from Dundas Street East to Upper Middle Road just east of Trafalgar Road * Morrison Valley Trail South runs from Upper Middle Road to Iroquois Shore Road and provides access to the Morrison Wedgewood Channel which runs into Iroquois Shoreline Woods Iroquois Shoreline Woods Trail * connects with the Morrison Valley South trail * trail system provides a shaded and lengthy exploration through one of the largest woodlots in Oakville South eastJoshua Creek Trail South* runs from Arkendo Park north to Brookmill Road, following the Joshua Creek watershed which runs into Lake Ontario * visit the South East Sports Field information kiosk to learn about the valley's habitat and the area's agricultural and industrial history Avonhead Ridge Trail * circles the Clearview neighbourhood from Ford Drive to Winston Churchill providing access to community gardens, sports fields, playgrounds, and a woodlot Heritage TrailsAlmost 60 kilometres of trails in Oakville provide insights into the town's heritage and history* accessible to walkers, joggers and cyclists, these trails feature information stations telling over eighty stories about this land and its people, dating from 9000 BC to AD 2000 * the trails link all areas of the community and reflect our natural, human and built heritage * there are five trail systems that form the heritage pathway network; Bronte Creek Trail (6.5 km), Joshua's Creek Trail (6 km), Crosstown Trail (12 km), Waterfront Trail (13 km), Sixteen Mile Creek Trail (8.5 km) * for more information, see here |
Hours | Office Mon-Fri 8:30 am-4:30 pm |
Areas Served | Oakville |
Eligibility | No restrictions |
Application | No application required |
Languages | English |
Fees | None |
Site Information | |
Located In Community | Oakville |
Mailing Address | c/o Parks and Open Space Department Town Hall 1225 Trafalgar Rd Oakville, ON L6H 0H3 |
Physical Access | Not Accessible |
Categories and Classification | |
HCSD Main Heading | Sports / Recreation |
HCSD Sub Heading | All Sports ; Cycling ; Hiking ; Individual Sports ; Parks, Trails & Gardens ; Seasonal Sports |
Service Categories | Cycling ; Hiking |