Crime Stoppers of Halton
Site: Oakville - Halton Regional Police Service Headquarters

Contact Information
| Office Phone | 905-825-4747 ext 5139 |
| Toll Free Phone | TIP LINE 1-800-222-8477 (1-800-222-TIPS) |
| Crisis Phone | Crimes in progress call 9-1-1, Mon-Sun 24 hours |
| info@haltoncrimestoppers.ca | |
| Website | haltoncrimestoppers.ca |
| Social Media | Facebook, Instagram, LinkedIn, X (Twitter), YouTube |
| Primary Contact | Colin Jessome, Executive Director, Crime Stoppers of Halton; Phone: 905-825-4747 ext 5139; Email: cjessome@haltoncrimestoppers.ca |
| Alternate Contact | Shamsuddin Nasir, Vice Chair, Crime Stoppers of Halton; Email: snasir@haltoncrimestoppers.ca |
Agency Information
| Description (Agency) | A registered charity that operates an anonymous telephone service for members of the public to report crime-solving information for possible cash rewards. |
| Legal Status | (51) Registered Charity |
| Established | 1988 |
| Primary Executive | Karen Rowley, Chair, Crime Stoppers of Halton; Email: krowley@haltoncrimestoppers.ca |
| Alternate Executive | Shamsuddin Nasir, Vice-Chair, Crime Stoppers of Halton; Email: snasir@haltoncrimestoppers.ca |
| Funding | Donations - Corporate partnerships/sponsors and members of the public ; Corporate partnerships/sponsors and members of the public |
Description and Service Details
| Description (Service) | The service is operated and managed by a civilian board of volunteers Submit a Tip, online or by phone
Shred Events
Crime Watch
|
| Hours |
|
| Dates | Shred Events - typically held in May and Sep |
| Areas Served | Halton Region |
| Eligibility | No restrictions |
| Application | Visit the website for volunteer applications, TIP submissions, and additional information |
| Languages | English |
| Fees | None |
Site Information
| Located In Community | Oakville |
| Address & Map | Halton Regional Police Service Headquarters 2485 North Service Rd W Oakville, ON L6M 0Y3 |
| Intersection | Bronte Rd and North Service Rd |
| Physical Access | Fully Accessible |
Categories and Classification
| Service Categories | General Crime Reporting |
