Oakville & Milton Humane Society
Site: Oakville - Cornwall Rd
Record #: OAK0574 | Last Full Update: 06 Oct 2021 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Allowing limited access to the shelter’s reception area for members of the public who wish to * renew their dog licence * report a lost or found pet * report injured wildlife * make a donation Please note, all animal viewing continues to be on-line only at: www.omhs.ca/adopt For more information visit: COVID-19 Update If you have an animal emergency, please contact 905-845-1551 |
Contact Information | |
Office Phone | 905-845-1551 |
After Hours Phone | 905-845-1551 Emergency Service Mon-Sun 24 hours |
Fax | 905-845-1973 |
rickp@omhs.ca | |
Website | omhs.ca |
Social Media | ![]() ![]() ![]() ![]() |
Primary Contact | John Bugailiskis, Manager, Marketing and Communications; Phone: 905-845-1551 ext 140; Email: ed@omhs.ca |
Alternate Contact | Cathie Nuss, Executive Assistant; Phone: 905-845-1551 ext 204; Email: cathien@omhs.ca |
Volunteer Coordinator | Jackie MacKenzie, Volunteer Coordinator; Phone: 905-845-1551 ext 138; Email: rickp@omhs.ca |
Contact Form | omhs.ca/contact/ |
Agency Information | |
Description (Agency) | A registered, charitable organization dedicated to the welfare of animals. |
Legal Status | (50) Non Profit |
Established | 1936 |
Primary Executive | Rick Perciante, Executive Director; Phone: 905-845-1551 ext 124; Email: ed@omhs.ca |
Funding | City / Town - for Animal Control Services only ; Fundraising - special events, third party events, major/planned giving, direct response ; Donations - in memoriam/tribute, corporate and monthly giving ; Fees - for adoptions ; Sale of Goods ; donation of used vehicles |
Elections | AGM June |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Allowing limited access to the shelter’s reception area for members of the public who wish to * renew their dog licence * report a lost or found pet * report injured wildlife * make a donation Please note, all animal viewing continues to be on-line only at: www.omhs.ca/adopt For more information visit: COVID-19 Update If you have an animal emergency, please contact 905-845-1551 ----------------------------------------------------- Services include: * shelter for lost, injured, or abandoned animals and a lost and found service to reunite lost pets with their owners * program for permanent adoption of unclaimed animals from the shelter * a foster program for temporary care of animals with special needs * investigation of animal cruelty complaints * issuing of annual dog licences for the Town of Oakville (licences must be obtained within 7 days of becoming a dog owner) * Animal Control Services that involve the enforcement of municipal pet bylaws in Oakville only * barking complaints are handled by the Town By-law department * counseling and assistance, when possible, in dealing with wildlife queries and problems, resource library on wildlife is available * educational programs for children * cremation services for deceased pets * Pet Food Bank Violence Prevention Program: * to help people who find themselves in abusive situations * if a person is being abused and decides to leave, but doesn't have a place for their animals, the Shelter will take them on a short-term basis while the person is relocating Families in Transition Program * provides vulnerable at-risk and homeless families with pet sheltering assistance * addresses the needs of those families who are in transition by providing temporary foster care, boarding, crating assistance, medical care, materials and food for pets * temporary safe care for the pets, or other assistance ensures the family unit can be kept together * for further information contact Customer Care Manager at ccmanager@omhs.ca Barkin' Bin Thrift Store * a thrift store accepting gently used household items for resale and 100% of all proceeds goes to support the animals at OMHS * more details here |
Hours | Office * Mon-Fri 10 am-6 pm * Sat 9 am-5 pm * Sun 11 am-4 pm Adoption and viewing * online only Animal Control * Mon-Sun 24 hours |
Areas Served | Milton - including Moffat, Brookville and Campbellville ; Oakville |
Eligibility | No restrictions |
Application | Applications for volunteering, adoption, and fostering are available on the website |
Languages | English |
Fees | Service - adoption, ambulance, cremation, surrenders, return to owner |
Site Information | |
Located In Community | Oakville |
Address & Map | |
Intersection | Chartwell Rd and Cornwall Rd |
Physical Access | Partially Accessible ; Service animals are allowed on the premises that are open to the public and have no shelter animals in the immediate area. This is for the health and safety of the service animals. |
Categories and Classification | |
HCSD Main Heading | Abuse / Assault ; Community Programs |
HCSD Sub Heading | Animal Services ; Victims of Abuse Support Programs |
Service Categories | Animal Regulation ; Fundraising Campaigns ~ Animal/Pet Issues ; Pet Boarding/Sitting Services ~ Abused Women ; Pet Boarding/Sitting Services ~ At Risk for Homelessness ; Pet Boarding/Sitting Services ~ Homeless People ; Pet Care Information ; Pet Cemeteries ; Pet Food ; Protective Services for Animals |