Record #: BTN4887 | Last Full Update: 24 Sep 2021 |
Contact Information | |
---|---|
Office Phone | Joseph Brant Hospital 905-632-3737; Emergency Department 905-632-3737 ext 4116 |
Crisis Phone | In a life-threatening emergency call 9-1-1 |
Website | www.josephbranthospital.ca/en/programs-and-services/emergency-department.asp |
Social Media | ![]() ![]() ![]() ![]() ![]() |
Agency Information | |
Legal Status | (50) Non Profit |
Established | 1952 |
Funding | Provincial |
Description and Service Details | |
Description (Service) | Provides emergency care to patients of all ages * services include: emergency care * psychiatric emergency services * Nina's Place: Sexual Assault & Domestic Violence Care Centre |
Hours | Mon-Sun 24 hours |
Areas Served | Burlington |
Eligibility | People who need immediate medical care for serious illnesses and injuries |
Application | No referral required |
Languages | English ; Interpretive Services - interpreter available upon request |
Fees | Most services are covered with a valid Ontario Health Card (some health insurance plans will cover what OHIP does not) Additional fees are charged for: * ambulance * medical devices * patients without a provincial health card will be billed for items and services |
Site Information | |
Site Location | Located on the Main Level of the South tower |
Located In Community | Burlington |
Address & Map | |
Intersection | Maple Ave and North Shore Blvd E |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Emergency / Crisis ; Health Care |
HCSD Sub Heading | Hospital Emergency / Urgent Care ; Urgent Care / Hospital Emergency |
Service Categories | Emergency Room Care |