Burlington Performing Arts Centre
Site: Burlington

Contact Information
| Office Phone | Admin 905-681-2551 |
| Fax | 905-681-6002 |
| bpacboxoffice@burlington.ca | |
| Website | burlingtonpac.ca |
| Contact Form | burlingtonpac.ca/contact |
| Social Media | Facebook, Instagram, LinkedIn, YouTube |
| Primary Contact | Box Office; Phone: 905-681-6000 |
| Alternate Contact | David Mason, Marketing Coordinator; Phone: 905-681-2551 ext 6318; Email: david.mason@burlington.ca |
| Volunteer Coordinator | Elissa Hodder, Front of House Coordinator; Phone: 905-681-2551 ext 6272; Email: elissa.hodder@burlington.ca |
Agency Information
| Description (Agency) | Performing arts centre that offers world-class entertainment throughout the year, in a LEED Gold facility |
| Legal Status | (51) Registered Charity |
| Established | 2011 |
| Primary Executive | Sara Palmieri, Executive Director; Phone: 905-681-2551 ext 6305; Email: sara.palmieri@burlington.ca |
| Funding | Grants ; Fees |
Description and Service Details
| Description (Service) | Presents a diverse season of professional entertainment, featuring over 70 performances each year in every genre, as well as educational programming, festivals, workshops and community engagement events The facility features:
For rental inquiries, contact Danica Banka at danica.banka@burlington.ca |
| Hours | Admin Office: Mon-Fri 9 am-4:30 pm |
| Areas Served | Burlington - and area |
| Eligibility | No restrictions |
| Application | Membership available, contact for information |
| Languages | English ; French |
| Fees | Admission |
Site Information
| Located In Community | Burlington |
| Address & Map | |
| Intersection | Locust St and Elgin St |
| Physical Access | Fully Accessible |
Categories and Classification
| HCSD Main Heading | Arts / Culture ; Community Programs |
| HCSD Sub Heading | Meeting Space ; Theatre |
| Service Categories | Meeting Space ; Performing Arts Facilities |
