Average Joe Sports Club
Site: Oakville - Mailing Address
Service: Co-ed Recreational Sports Leagues
Record #: BTN4722 | Last Full Update: 16 May 2022 |
Contact Information | |
---|---|
Website | www.averagejoesports.ca |
Social Media | ![]() ![]() |
Primary Contact | Burlington/Oakville inquiries; Phone: 905-845-6563; Email: burloak@averagejoesports.ca |
Alternate Contact | Milton inquires (USC); Phone: 905-842-6563; Email: milton@averagejoesports.ca |
Contact Form | https://www.averagejoesports.ca/contact.php |
Agency Information | |
Description (Agency) | Organizes co-ed recreational sports leagues and corporate events for the Brampton, Burlington/Oakville, Hamilton, Milton (USC), Mississauga, Ontario regions. |
Legal Status | (60) Commercial |
Established | 2007 |
Funding | Fees |
Description and Service Details | |
Description (Service) | Runs sports leagues year round * sports will vary depending on the season Sports include: * Basketball * Bowling * Clinics * Dodgeball - Beach * Dodgeball - Court * Dodgeball - Trampoline * Fitness Classes * Flag Football * Floor Hockey * Kickball/Soccer Baseball * Pond Hockey * Soccer * Softball * Sports Sampler Platter * Tennis * Ultimate Frisbee * Volleyball - Beach * Volleyball - Court * Volleyball - Trampoline * Youth Sports |
Hours | Hours vary * visit the website for information |
Dates | League start times vary and occur year round * visit website for information |
Areas Served | Brampton ; Burlington ; Hamilton (City of) ; Milton ; Mississauga ; Oakville ; Toronto |
Eligibility | Ages: 18 year(s) and up |
Application | To Register for a League, visit website, select the League name, and click the register button |
Languages | English |
Fees | Program ; Fees cover venues, most equipment and scheduling |
Site Information | |
Located In Community | Oakville |
Address & Map | |
Mailing Address | 504 Iroquois Shore Rd, Unit 10 Oakville, ON L6H 3K4 |
Physical Access | Not Applicable - mailing address |
Categories and Classification | |
HCSD Main Heading | Sports / Recreation |
HCSD Sub Heading | All Sports ; Other Sports |
Service Categories | Athletic Associations ; General Recreational Activities/Sports ~ Men ; General Recreational Activities/Sports ~ Women |