Record #: BTN4644 | Last Full Update: 02 Jun 2022 |
Memos and Bulletins | |
---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
Contact Information | |
Office Phone | 905-634-5518 |
bclc@brantchildrenscentre.com | |
Website | www.brantchildrenscentre.com |
Social Media | ![]() |
Primary Contact | Heather Knoepfli, Director; Email: bclc@brantchildrenscentre.com |
Contact Form | www.brantchildrenscentre.com/contact-us |
Agency Information | |
Legal Status | (60) Commercial |
Established | 1968 |
Primary Executive | Peter Knoepfli, General Manager; Phone: 905-634-5518; Email: bclc@brantchildrenscentre.com |
Funding | Fees |
Description and Service Details | |
Description (Service) | Government licensed child care centre for children aged 2.5 to 11 years
|
Hours | Mon-Fri 7:30 am-5:30 pm |
Areas Served | Halton Region - transportation available within South Burlington |
Eligibility | Ages: 2.5 year(s) - 11 year(s) |
Application | Call for information |
Languages | English |
Fees | Program |
Transportation | Provides transportation to/from schools in S Burlington (S of QEW * E of King Rd) |
Child Care Information | |
Type of Program | Licensed Child Care Centre |
Type of Care | Part-time - Morning Preschool (5 mornings per week) ; Part day - Morning Preschool ; Before School - SK and older ; After School - SK and older ; Nursery School ; Christmas Break ; March Break ; PA Day ; Summer Camp - Summer Adventure Camps for children aged 7-11 years |
School Escort | Central Public School ; Frontenac Public School ; John T Tuck Public School ; Lakeshore Public School ; Makwendam Public School ; Mohawk Gardens Public School ; Pauline Johnson Public School ; Pineland Public School ; St John Catholic Elementary School ; St Paul Catholic Elementary School ; Tecumseh Public School ; Drop off and Pick up children from schools south of the QEW and east of King Street. Note that before and after school care is reserved for children who are enrolled in Senior Kindergarten and beyond. |
Schools In Area | Ascension Catholic Elementary School ; Central Public School ; Frontenac Public School ; John T Tuck Public School ; Lakeshore Public School ; Makwendam Public School ; Mohawk Gardens Public School ; Pauline Johnson Public School ; Pineland Public School ; St John Catholic Elementary School ; St Paul Catholic Elementary School ; St Raphael Catholic Elementary School ; Tecumseh Public School ; Tom Thomson Public School |
Subsidy Available | Yes |
License Info | Address of Program: 2225 New Street. |
Site Information | |
Located In Community | Burlington |
Address & Map | |
Intersection | Drury Lane and New St |
Mailing Address | c/o Brant Children's Centre 3180 New St Burlington, ON L7N 1C2 |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Child / Family Services |
HCSD Sub Heading | Child Care |
Service Categories | Child Care Centres ; Extended Child Care |