AgeCare Brant
Site: Burlington
Service: Long Term Care Home

Contact Information
| Office Phone | 905-639-2848 | 
| Fax | 905-639-8023 | 
| brant@agecare.ca | |
| Website | www.agecare.ca/communities/brant/ | 
| Social Media |  Facebook,  Instagram,  LinkedIn,  X (Twitter),  YouTube | 
| Primary Contact | Catherine Donahue, Executive Director; Phone: 905-639-2848 ext 502; Email: catherine.donahue@agecare.ca | 
| Alternate Contact | Manpreet Kaur, Director of Care; Phone: 905-639-2848 ext 503; Email: manpreet.kaur01@agecare.ca | 
| Volunteer Coordinator | Kellie Brain, Volunteer Coordinator; Phone: 905-639-2848 ext 528; Email: kellie.brain@agecare.ca | 
Agency Information
| Description (Agency) | A Long-Term Care Home licensed or approved by the Ministry of Long Term-Care for individuals who require help with the activities of daily living, access to 24 hour nursing care or supervision in a secure setting | 
| Legal Status | (60) Commercial | 
| Established | 2003 | 
| Funding | Provincial - Ministry of Long-Term Care ; Fees | 
Description and Service Details
| Description (Service) | 175-bed long-term care home 
 Services include: 
 Additional services and facilities: 
 | 
| Hours | Mon-Sun 24 hours | 
| Areas Served | Halton Region | 
| Eligibility | Ages: 18 year(s) and up Eligibility determined by Ontario Health atHome 
 | 
| Application | Contact Ontario Health atHome Burlington Office 905-639-5228 or 1-800-810-0000 | 
| Languages | English ; French ; German ; Hindi ; Italian ; Polish ; Punjabi ; Ukrainian | 
| Fees | Service - monthly rent ; Fees set by the Ontario Ministry of Long-Term Care * Fee assistance available for basic long-term care accommodation ; assistance is provided by Long-Term Care Home Rate Reduction Program. | 
Site Information
| Site Location | Directly West of Joseph Brant Hospital | 
| Located In Community | Burlington | 
| Address & Map | |
| Intersection | Maple Ave and North Shore Blvd E | 
| Physical Access | Fully Accessible | 
Categories and Classification
| HCSD Main Heading | Health Care ; Older Adults | 
| HCSD Sub Heading | Long Term Care Homes ; Long-Term Care Homes | 
| Service Categories | Nursing Facilities ; Secured Supportive Housing Units | 
 
							
							
						