Record #: OAK4361 | Last Full Update: 12 Apr 2018 |
Memos and Bulletins | |||||||||
---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||
Contact Information | |||||||||
Office Phone | 905-844-4401 | ||||||||
oakville@brightpathkids.com | |||||||||
Website | www.brightpathkids.com | ||||||||
Social Media | ![]() ![]() ![]() |
||||||||
Primary Contact | Donna Foreman, Director | ||||||||
Alternate Contact | Liz Pye, Assistant Director | ||||||||
Agency Information | |||||||||
Description (Agency) | Provides supervised care for children in a licensed facility. | ||||||||
Legal Status | (60) Commercial | ||||||||
Established | 2006 | ||||||||
Funding | Fees | ||||||||
Description and Service Details | |||||||||
Description (Service) | Government licensed child care centre for children aged 6 weeks to 4 years. * part time full day programs available * programming is based on Emergent curriculum * dance program available |
||||||||
Hours | Mon-Fri 7 am-6 pm | ||||||||
Areas Served | Oakville | ||||||||
Eligibility | Ages: 0.05 year(s) - 4 year(s) | ||||||||
Application | Call for information and to arrange a tour | ||||||||
Languages | English | ||||||||
Fees | Program | ||||||||
Child Care Information | |||||||||
Type of Program | Licensed Child Care Centre | ||||||||
Type of Care | Quality First ; Full-time ; Part-time ; Part-time Infants ; Full day ; Special Needs | ||||||||
Schools In Area | École élémentaire catholique Sainte-Marie (Conseil scolaire catholique MonAvenir) ; Oakwood Public School (Halton District School Board) | ||||||||
Subsidy Available | Yes | ||||||||
License Info |
|
||||||||
Site Information | |||||||||
Located In Community | Oakville | ||||||||
Address & Map | |||||||||
Intersection | Kerr St and Shepherd Rd | ||||||||
Physical Access | Fully Accessible | ||||||||
Categories and Classification | |||||||||
HCSD Main Heading | Child / Family Services | ||||||||
HCSD Sub Heading | Child Care | ||||||||
Service Categories | Child Care Centres ; Extended Child Care |