Thistleoaks Child Care Centre
Service: Licensed Child Care Centre
Record #: OAK0320 | Last Full Update: 04 Apr 2018 |
Memos and Bulletins | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||||||||
Contact Information | |||||||||||||||
Office Phone | 905-842-7303 | ||||||||||||||
Fax | 905-842-3197 | ||||||||||||||
info@thistleoaks.ca | |||||||||||||||
Website | www.thistleoaks.ca | ||||||||||||||
Primary Contact | Suzie Pedro, Assistant Director | ||||||||||||||
Agency Information | |||||||||||||||
Description (Agency) | Provides supervised care for children in a licensed facility. | ||||||||||||||
Legal Status | (50) Non Profit | ||||||||||||||
Established | 1989 | ||||||||||||||
Primary Executive | Cheryl Prentice, Executive Director | ||||||||||||||
Funding | Regional / Municipal - Halton Region ; Private | ||||||||||||||
Elections | AGM September | ||||||||||||||
Description and Service Details | |||||||||||||||
Description (Service) | Government licensed child care centre for children aged 6 weeks to 12 years. * workplace daycare and preschool facility with priority given to children of employees of Central West Specialized Developmental Services * full day alternative to Kindergarten * full and part-time child care * before and after school care * resource teacher available * Summer Camp programs available in the months of July and August * Integrated for children with special needs * Transportation is provided to and from certain schools |
||||||||||||||
Hours | Mon-Fri 6:45 am-6:15 pm | ||||||||||||||
Dates | Year round, except for statutory holidays | ||||||||||||||
Areas Served | Milton ; Oakville | ||||||||||||||
Eligibility | Ages: 0.05 year(s) - 12 year(s) Care available for infants 6 weeks old-toddlers for daycare Ages 2.5-5 years eligible for Preschool and Kindergarten programs School-aged children up to 12 years are accommodated by before/after program * priority to employees of Central West Specialized Developmental Services in Oakville and Thistletown in Milton |
||||||||||||||
Application | Interested parties contact office to enroll an infant for care register and join the waiting list prior to child's birth | ||||||||||||||
Languages | English | ||||||||||||||
Fees | Program ; Fee assistance available ; assistance is provided by Halton Region. | ||||||||||||||
Transportation | Transportation provided to Oakwood, W.H Morden, St. Nicholas and Pine Grove schools | ||||||||||||||
Child Care Information | |||||||||||||||
Type of Program | Licensed Child Care Centre | ||||||||||||||
Type of Care | Quality First ; Full-time ; Part-time ; Part-time Infants ; Full day ; Before School ; After School ; JK/SK Alternating Days ; JK/SK Curriculum ; JK/SK Half Day ; Special Needs ; Christmas Break ; March Break ; PA Day ; Summer Camp - Open to public, space pending ; Summer School Age Care | ||||||||||||||
School Escort | Ecole Pine Grove Public School (Halton District School Board) ; Oakwood Public School (Halton District School Board) ; St Nicholas School (Halton Catholic District School Board) ; W H Morden Public School (Halton District School Board) | ||||||||||||||
Schools In Area | Abbey Lane Public School (Halton District School Board) ; E J James Public School (Halton District School Board) ; Ecole Forest Trail Public School (Halton District School Board) ; Ecole Pine Grove Public School (Halton District School Board) ; New Central Public School (Halton District School Board) ; Oakwood Public School (Halton District School Board) ; W H Morden Public School (Halton District School Board) | ||||||||||||||
Subsidy Available | Yes | ||||||||||||||
License Info |
|
||||||||||||||
Site Information | |||||||||||||||
Located In Community | Oakville | ||||||||||||||
Address & Map | |||||||||||||||
Intersection | Kerr St and Rebecca St | ||||||||||||||
Physical Access | Fully Accessible | ||||||||||||||
Categories and Classification | |||||||||||||||
HCSD Main Heading | Child / Family Services | ||||||||||||||
HCSD Sub Heading | Child Care | ||||||||||||||
Service Categories | Child Care Centres ; Extended Child Care |