Record #: BTN4784 | Last Full Update: 29 May 2018 |
Contact Information | |
---|---|
Toll Free Phone | 1-800-665-4453 |
info@iroquoia.on.ca | |
Website | www.iroquoia.on.ca |
Social Media | ![]() |
Volunteer Coordinator | Gloria Pennycook, Membership & Volunteer Management Director |
Agency Information | |
Legal Status | (50) Non Profit |
Established | 1967 |
Primary Executive | Michael McDonald, President |
Funding | Fundraising ; Donations - (registered charity), charitable number available through the Bruce Trail Conservancy ; Fees - membership |
Elections | April |
Description and Service Details | |
Description (Service) | One of nine clubs that form the Bruce Trail Conservancy, a registered charity that governs and coordinates maintenance and public relations for the Bruce Trail, a hiking trail that runs from Queenston to Tobermory, and works to preserve and protect the Niagara Escarpment (a UNESCO World Biosphere Reserve). The Iroquoia Bruce Trail Club is responsible for the maintenance and planning of the Iroquoia section of the Bruce Trail, which runs from Grimsby through Hamilton and Dundas to Kelso, passing through the Forks of the Credit, Websters Falls, Tews Falls, Spencer Gorge, Rattlesnake Point, Royal Botanical Gardens, and Dundas Valley. The Club also offers an assortment of hikes and activities, organized by volunteer members. * hikers are asked to keep pets on a leash, and practice responsible "no trace" trail use |
Hours | No formal office hours * for information on scheduled hikes see website |
Areas Served | Grimsby ; Halton Region ; Hamilton (City of) ; Mississauga - South area |
Eligibility | Minimum age for volunteers is 20 |
Application | Membership available online or by phoning toll free number |
Languages | English |
Fees | Membership - volunteers are encouraged, but not required, to be Conservancy and Iroquoia club members |
Site Information | |
Located In Community | Burlington |
Address & Map | |
Mailing Address | c/o Iroquoia Bruce Trail Club PO Box 71057 Burlington, ON L7T 4J8 |
Physical Access | Not Accessible |
Categories and Classification | |
HCSD Main Heading | Sports / Recreation |
HCSD Sub Heading | All Sports ; Hiking ; Parks, Trails & Gardens |
Service Categories | Hiking ; Land Conservation |